Performance Analysis
Transaction Code | Description | Relevant SAP Notes |
---|---|---|
DB01 | Analyze Exclusive Lockwaits | |
DB02 | Tables and Indexes Monitor | |
DBACOCKPIT | Start DBA Cockpit | |
RZ20 | CCMS Monitoring | |
SAT | ABAP Trace | |
ST04 | DB Performance Monitor | |
ST05 | Performance Trace | 2482775 |
ST12 | Single transaction analysis | 2436955 |
ST22 | ABAP Dump Analysis | |
STAD | Business Transaction Analysis |
Workload Analysis
Transaction Code | Description | Relevant SAP Notes |
---|---|---|
/SDF/MON | Schedule Monitoring Set | |
SM04 | Logons to an AS Instance | |
SM21 | Display System Log | |
SM66 | Systemwide Work Process Overview | |
SMQR | Registration of Inbound Queues | |
SMQS | Registration of Destinations | |
ST02 | Setups/Tune Buffers | |
ST03 | Workload and Performance Statistics | |
ST03N | Workload and Performance Statistics | |
ST06 | Operating System Monitor | |
ST07 | Application monitor | |
ST14 | Application Analysis | |
STAD | Statistics display for all systems | 552845 |
A more comprehensive overview of performance analysis transactions with further information and details on how to use them can be found in SAP Note 948066.
This SAP note contains further SAP notes that cover the extensive topic.